You can rest assured to buy customized Pengfa SSAW Straight Seam Steel Pipe from us. we have many years of production experience, so my quality is far ahead of the industry, but we still strive to improve the quality and improve the delivery time to ensure our customers will receive the highest quality products. Straight seam steel pipe can be divided into high frequency straight seam steel pipe and submerged arc welded straight seam steel pipe, and submerged arc welded straight seam steel pipe is divided into JCOE, UOE, RBE steel pipe according to their different forming technology.
As the professional manufacture, we would like to provide you Pengfa SSAW Straight Seam Steel Pipe. Straight steel pipe English (Straightsteel pipe), general welded pipe: general welded pipe is used to transport low-pressure fluid. Made of Q195, Q215A, Q235A steel, Q235B plain carbon. It can also be manufactured together with easy-to-weld 0317 standard model 6012 and steel mother 755 mild steel. Steel pipes are subject to water pressure, bending, flattening and other tests, and have certain requirements for surface quality. Usually, the delivery length is 4-10m, and it is often required to deliver in fixed length (or double length).
The specification of the SSAW Straight Seam Steel Pipe is indicated by the nominal diameter (mm or inch). The nominal diameter is different from the actual one. The welded pipe has two types of ordinary steel pipe and thickened steel pipe according to the specified wall thickness. The welding process of submerged arc welding straight seam steel pipe is submerged arc welding technology, which uses filler welding and particle protection flux submerged arc. The diameter of production can reach 1500mm. LSAW is the English abbreviation of submerged arc welding straight seam steel pipe. The production technology of submerged arc welding straight seam steel pipe includes JCOE forming technology and rolling forming submerged arc welding technology.
When the diameter is large, two steel plates may be used for rolling, which will form a phenomenon of double welds. Standards that can be implemented are GB/T3091-2008 low-pressure fluid steel pipe production standards, GB/T9711.1-2-1997 oil and gas steel pipe production and use standards, and American SSAW Straight Seam Steel Pipe execution standards. Production material: Q195A-Q345E; 245R; Q345QA-D; L245-L485; X42-X70. The pressure parameters mainly include 2ST/T, S is the yield strength, and T is the wall thickness. Submerged arc welding has been developed into two-wire submerged arc welding and multi-wire submerged arc welding, and the efficiency is further improved.
Cold Drawn | Lu Li | 12m5130 | Lu Li | 12m5030 | Tobacco Big Seamless |
Giant Energy Expansion 7 mm |
|||||
14*2-3 | 12000 | 57*3. 5 | 140*4 | 325*6.5 | 5500 | ||||||
16*2-4 | 8600 | 60*3.5 | 5000 | 140*5 | 4850 | 325*7 Big Seamless | 5260 | 377 | 5150 | ||
18*2-4 | 8300 | 76*3. 5 | 4880 | 140*6 | 4630 | 325*7*12 | 5450 | 426 | 5150 | ||
21*2-4 | 6900 | 76*4 | 4800 | 140*10 | 4630 | 325*9 | 8 mm | ||||
22*2-4 | 6900 | 89*4 | 4800 | 159*4.5 | 4880 | 325*10 | 377 | 4850 | |||
25*2-5 | 6300 | 108*4 | 4800 | 159*5 | 4660 | 356*8 | 5300 | 406 | 4850 | ||
27*2-4 | 6300 | 76*4. 5 | 4690 | 159*6 | 4630 | 356*8.5 | 5300 | 426 | 4850 | ||
27*5-6 | 6300 | 89*4.5 | 4690 | 159*7 | 4630 | 356*9 | 5300 | 457 | 5000 | ||
32*2.5 | 5800 | 108*4. 5 | 4690 | 159*8 | 4630 | 377*8Baotou Steel | 5450 | 480-530 | 5000 | ||
32*3 | 5250 | 73*5 | 4630 | 168*5 | 4750 | 377*8Tobacco | 610-630 | 5200 | |||
32*3. 5-4 | 5250 | 76*5 | 4630 | 168*6 | 4580 | 377*9 Tobacco | 9 mm | ||||
32*4.5 | 5250 | 89*5 | 4630 | 168*6.7 | 4580 | 377*9.5 | 5280 | 426-457 | 4800 | ||
34*3 | 5250 | 89*5.2 | 4630 | 168*7 | 4580 | 377*10 | 5280 | 480-530 | 4800 | ||
34*3. 5-4 | 5250 | 108*5 | 4630 | 219*6 | 4750 | 377*12 | 5300 | 610-630 | 4800 | ||
34*5-6 | 5250 | 76*6 | 4600 | 219*6.5 | 4760 | 406*9.5 | 5300 | 720 | 5100 | ||
38*3-4 | 5200 | 89*6 | 4600 | 219*7 | 4560 | 406*10 | 5300 | 820 | 5200 | ||
38*5-6 | 5200 | 108*6 | 4600 | 219*7.8 | 4560 | 426*8 | 5400 | 10mm | |||
Hot Rolled | 114*4 | 4900 | 219*8 | 4560 | 426*9 | 5400 | 377*10 | 4750 | |||
42*3 | 4950 | 114*4. 5 | 4750 | 219*10 | 426*9.5 | 5300 | 426*10 | 4750 | |||
42*3. 5-4 | 4800 | 114*5 | 4630 | 273*6.5 | 4980 | 426*10 | 5300 | 480*10 | 4750 | ||
42*5-6 | 4800 | 114*5.7 | 4630 | 273*7 | 4760 | 457*9 | 508*10 | 4750 | |||
45*3 | 4900 | 114*6 | 4600 | 273*8 | 4750 | 457*20 | 530*10 | 4750 | |||
45*3. 5-4 | 4800 | 114*8 | 4600 | 273*8.5 | 4560 | Ju Neng Mo Long | 610*10 | 4850 | |||
45*5-6 | 4800 | 133*4 | 5000 | 273*9 | 4560 | 325*8 | 630*10 | 4850 | |||
48*3 | 4850 | 133*4. 5 | 4730 | 273*10 | 4560 | 325*9 | 720*10 | 5050 | |||
48*3. 5-4 | 4750 | 133*5 | 4660 | 325*8 | 4730 | 325*10 | 4580 | 820*10 | 5150 | ||
48*5-6 | 4750 | 133*6 | 4630 | 325*8.5 | 4640 | 325*11 | 4530 | 11mm or more | |||
57*3 | 4950 | 133*4Big Seamless | 5300 | 325*9 | 4610 | 325*12 | 4530 | 480 | 4750 | ||
57*3. 5 | 4700 | 27*2.7-3 | 6m | 6800 | 325*10 | 4580 | 325*13 | 4530 | 508 | 4750 | |
57*4 | 4700 | 32*3-4 | 6m | 5550 | 325*14 | 4530 | 530 | 4750 | |||
57*5-6 | 4700 | 34*3.5 | 6m | 5550 | Shandong | 325*15 | 4530 | 610 | 4850 | ||
60*3 | 4800 | 42*5 | 6m | 325*16 | 4530 | 630 | 4850 | ||||
60*3.5 | 4700 | 48*3. 5 | 6m | 5000 | 194*6 | 5000 | 720 | 5050 | |||
60*4 | 4700 | 57*3. 5 | 6m | 4950 | 219*6 | 4750 | 820 | 5150 | |||
60*5-6 | 4700 | 57*4 | 6m | 4950 | |||||||
6m fixed length*130 Middle disconnect*100 Stock small tube 6m fixed length*300 |
According to the production process, SSAW Straight Seam Steel Pipe can be divided into high frequency straight seam steel pipes and submerged arc welded straight seam steel pipes. Straight seam steel pipes are mainly used in water supply engineering, petrochemical industry, chemical industry, electric power industry, agricultural irrigation, and urban construction.
Used for liquid transportation: water supply and drainage.
For gas transportation: gas, steam, liquefied petroleum gas.
For structural purposes: as piling pipes, as bridges; pipes for wharves, roads, building structures, etc.